-
SingaporeIt is really a pleasure cooperation. You are fast understanding and knowlegeable, also your Check valves worked well. We believe that we will have a great chance to cooperate more.
-
ItalyTks for your consisent support for more than 10 years. Your diligence, professional technical support and rich experience in the pipeline projects has biggly help the business between us. Together we will win more and more tenders in the future. Best Regards to you and your team, and finally Come on DEYE Piping team!
-
EgyptYou are honnesty and very reliable parnter, tks for your support on the technical data sheets and addtional works to fast the delivery time. Your professional answers are always impressed. also Your products are beautiful. We apprecite all the offorts you have done for the years business.
-
UAEYou are Excellent, especially the quanlity control step by step, We've got all the photos and videos we want. and the documents we received all meet the request. Our boss is very Satisfied and he said he will give you more orders. We like your professional and fast jobs.
-
PeruThe mould you opened for the valve are good, the new types of butterfly valves is popular. It will biggly increase the business between us. Tks for your suggestions on the flange holes. The valves are in good finishing and well packaged when we received them. Thank you, my friend.
-
KazakhstanThe end user is safisfied with your A234WPB fittings and A105 Flanges, the have finished the welding at present, all works well.Tks for your professional suggestions and the operation manual. We also won the 2nd Phase job, we have sent to you this morning, Pls confirm all the specifications to proceed.
Seamless Carbon Steel Pipe Fittings Equal Tee With Standard DIN2615
Place of Origin | CHINA |
---|---|
Brand Name | DEYE |
Certification | ISO9001:2015 PED |
Model Number | PF-TEE-C08 |
Document | Product Brochure PDF |
Minimum Order Quantity | 10PCS |
Price | USD0.58-USD100 for seamless fittings |
Packaging Details | Ply-wooden cases, pallets, cartons |
Delivery Time | 5-8 days for stock items |
Payment Terms | L/C, T/T, D/P |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | A234WPB, WP11, WP22, WPC, A420WPL6 | Thickness | SGP, STD, SCH20, SCH30,SCH40, SCH60, SCH80, SCH160, XS, XXS |
---|---|---|---|
Finishing | Black, Vanish, Oil, Customize | Standard | DIN2605/2616/DIN2615/ANSI B16.9 |
Highlight | Seamless Carbon Steel Pipe Fittings,Carbon Steel Pipe Fittings Equal Tee,DIN2615 carbon steel equal tee |
Seamless Carbon Steel Pipe Fittings Equal Tee With Standard DIN2615
The equal tee pipe fitting means the diameter of the tee is same to the main pipe. This is one of the types of pipe fitting. The tees fall in two categories, i.e. equal tee or unequal tee. According to this there are various shapes also like T shape,
Y shape and based on this the product is manufactured.Equal Tees, Reducing Tees and Lateral Tee special grade tees are widely supplied
to many industries such as power generation, petrochemical, shipbuilding, paper manufacturing, chemical, pharmaceutical, and fabrication.
Product Name | DIN2615/DIN2605/DIN2616/EN10253 Type A & B. ANSI B16.9 Butt-Welding Carbon Steel Pipe Fitting |
Types | LR 90deg Elbows, SR 90deg Elbow, 45deg LR elbow, 22.5LR Elbow, 80deg Returns, Bends, Reducing Elbow, straight Tee, Equal Tee, Con. Reducers, Ecc. reducers, Y tees, caps, Stub Ends, Long and short lap joint stub ends |
Size | 1/2"-72" Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~72″) |
Wall Thickness | DIN series 1 2 3 4 5 , customized thickness, SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160,XXS, DIN, SGP JIS thickness |
Mat. Standard | ASTMA234,ASTM A420,ASTM A312, ANSI B16.9/B16.28/B16.25,ASME B16.9, |
JIS B2311-1997/2312, JIS B2311/B2312, DIN 2605-1/2617/2615, | |
GB 12459-99,EN Standard etc. | |
Material Grade | Carbon Steel : A234 WPB, WP5, WP6, WP9,WP11,WP12, WP22, A420WPL6, WPL8, WP91 |
12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV , WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 | |
ST37.0,ST35.8,ST37.2,ST35.4/8,ST42,ST45,ST52,ST52.4 | |
STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 | |
Stainless Steel304, 304L, 304H. 316, 316L, 316H, 321, 347, 347H, Duplex SS 2507, DSS2205, UNS31803 UNS32750 1.4301,1.4306, 1.4401, 1.4435, 1.4406, 1.4404, 1.4462, 1.4410, 1.4501 | |
Surface | Black painting,varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,etc. |
Transport Package | Plastic film,wooden cases ,wooden pallet,or as per customers' requests |
DIN 2615 TEE DIN 2615 PART 1 TEE DIN 2615 PART 2 TEE - BUTTWELD PIPE FITTINGS MANUFACTURING IN STAINLESS STEEL, DUPLEX STEEL, CARBON STEEL, ALLOY STEEL AND HIGH NICKEL ALLOYS
DIN 2615 Tee with Type A and B confirming to Dimension B16.9 and B16.28 including Equal Teel, Unequal Tee, Seamless Tee, Welded Tee etc.
Steel butt-welding pipe fittings Tees with reduced pressure factor
This standard specifies seamless and welded steel tees that are intended to be butt welded to pipes. Although the wall thicknesses specified correspond to those the pipes, these fittings do not permit operation at the same internal pressure as the pipe welded on, i.e. they have a reduced pressure factor.
DIN2616
DN1 | d1 | s1 | DN2 | d2 | s2 | d3 | s3 | d4 | s4 | a | b | ||
min | max | min | max | ||||||||||
15 | 21,3 | 2,0 | 15 | 21,3 | 2,0 | 21,3 | 24,5 | 4,0 | 21,3 | 22,5 | 3,0 | 25 | 25 |
10 | 17,2 | 1,8 | 21,3 | 23,5 | 3,5 | 17,2 | 18,5 | 2,6 | 25 | 25 | |||
20 | 26,9 | 2,3 | 20 | 26,9 | 2,3 | 26,9 | 30,5 | 4,7 | 26,9 | 28,5 | 3,5 | 29 | 29 |
15 | 21,3 | 2,0 | 26,9 | 29,5 | 4,1 | 21,3 | 22,5 | 3,1 | 29 | 29 | |||
10 | 17,2 | 1,8 | 26,9 | 29,0 | 3,7 | 18,5 | 18,5 | 2,7 | 29 | 29 | |||
25 | 33,7 | 2,6 | 25 | 33,7 | 2,6 | 33,7 | 38,0 | 5,4 | 33,7 | 35,5 | 4,0 | 38 | 38 |
20 | 26,9 | 2,3 | 33,7 | 36,5 | 4,7 | 26,9 | 28,5 | 3,5 | 38 | 38 | |||
15 | 21,3 | 2,0 | 33,7 | 36,0 | 4,2 | 21,3 | 23,0 | 3,2 | 38 | 38 | |||
32 | 42,4 | 2,6 | 32 | 42,4 | 2,6 | 42,4 | 47,0 | 5,6 | 42,4 | 44,5 | 4,2 | 48 | 48 |
25 | 33,7 | 2,6 | 42,4 | 45,5 | 4,9 | 33,7 | 35,0 | 3,7 | 48 | 48 | |||
20 | 26,9 | 2,3 | 42,4 | 45,0 | 4,3 | 26,9 | 28,0 | 3,3 | 48 | 48 | |||
15 | 21,3 | 2,0 | 42,4 | 44,0 | 4,0 | 21,3 | 22,5 | 3,0 | 48 | 48 | |||
40 | 48,3 | 2,6 | 40 | 48,3 | 2,6 | 48,3 | 53,0 | 5,7 | 48,3 | 50,5 | 4,2 | 57 | 57 |
32 | 42,4 | 2,6 | 48,3 | 52,5 | 5,3 | 42,4 | 44,0 | 4,0 | 57 | 57 | |||
25 | 33,7 | 2,6 | 48,3 | 51,0 | 4,7 | 33,7 | 34,5 | 3,5 | 57 | 57 | |||
20 | 26,9 | 2,3 | 18,3 | 50,5 | 4,2 | 26,9 | 28,0 | 3,2 | 57 | 57 | |||
50 | 60,3 | 2,9 | 50 | 60,3 | 2,9 | 60,3 | 66,0 | 6,5 | 60,3 | 63,0 | 4,9 | 64 | 64 |
40 | 48,3 | 2,6 | 60,3 | 64,5 | 5,7 | 48,3 | 50,5 | 4,3 | 64 | 60 | |||
32 | 42,4 | 2,6 | 60,3 | 64,0 | 5,4 | 42,4 | 44,0 | 4,0 | 64 | 57 | |||
25 | 33,7 | 2,6 | 60,3 | 63,0 | 4,8 | 33,7 | 35,0 | 3,5 | 64 | 51 | |||
20 | 26,9 | 2,3 | 60,3 | 62,0 | 4,3 | 26,9 | 28,0 | 3,3 | 64 | 44 | |||
65 | 76,1 | 2,9 | 65 | 76,1 | 2,9 | 76,1 | 82,0 | 6,7 | 76,1 | 79,0 | 3,5 | 76 | 76 |
50 | 60,3 | 2,9 | 76,1 | 80,5 | 5,9 | 60,3 | 62,5 | 4,5 | 76 | 70 | |||
40 | 48,3 | 2,6 | 76,1 | 79,5 | 5,4 | 48,3 | 50,0 | 4,0 | 76 | 67 | |||
32 | 42,4 | 2,6 | 76,1 | 79,0 | 5,0 | 42,4 | 44,0 | 3,8 | 76 | 64 | |||
25 | 33,7 | 2,6 | 76,1 | 78,0 | 4,6 | 33,7 | 34,5 | 3,4 | 76 | 57 | |||
80 | 88,9 | 3,2 | 80 | 88,9 | 3,2 | 88,9 | 95,5 | 7,5 | 88,9 | 92,5 | 5,6 | 86 | 86 |
65 | 76,1 | 2,9 | 88,9 | 94,5 | 7,0 | 76,1 | 79,5 | 5,3 | 86 | 83 | |||
50 | 60,3 | 2,9 | 88,9 | 93,0 | 6,2 | 60,3 | 62,5 | 4,6 | 86 | 76 | |||
40 | 48,3 | 2,6 | 88,9 | 92,0 | 5,6 | 48,3 | 50,5 | 4,2 | 86 | 73 | |||
32 | 42,4 | 2,6 | 88,9 | 91,5 | 5,3 | 42,4 | 44,0 | 3,9 | 86 | 70 | |||
100 | 114,3 | 4 | 100 | 114,3 | 3,6 | 114,3 | 122,5 | 8,7 | 114,3 | 118,5 | 6,5 | 105 | 105 |
80 | 88,9 | 3,2 | 114,3 | 120,5 | 7,5 | 88,9 | 92,5 | 5,7 | 105 | 98 | |||
65 | 76,1 | 2,9 | 114,3 | 119,5 | 7,1 | 76,1 | 79,5 | 5,3 | 105 | 95 | |||
50 | 60,3 | 2,9 | 114,3 | 118,0 | 6,3 | 60,3 | 63,0 | 4,7 | 105 | 89 | |||
40 | 48,3 | 2,6 | 114,3 | 117,0 | 5,8 | 48,3 | 50,5 | 4,3 | 105 | 86 | |||
125 | 139,7 | 4,0 | 125 | 139,7 | 4,0 | 139,7 | 149,0 | 9,8 | 139,7 | 144,5 | 7,3 | 124 | 124 |
100 | 114,3 | 3,6 | 139,7 | 147,0 | 8,8 | 114,3 | 118,5 | 6,6 | 124 | 117 | |||
80 | 88,9 | 3,2 | 139,7 | 145,5 | 7,8 | 88,9 | 92,5 | 5,8 | 124 | 111 | |||
65 | 76,1 | 2,9 | 139,7 | 144,5 | 7,3 | 76,1 | 80,0 | 5,5 | 124 | 108 | |||
50 | 60,3 | 2,9 | 139,7 | 143,0 | 6,6 | 60,3 | 63,0 | 4,9 | 124 | 105 | |||
150 | 168,3 | 4,5 | 150 | 168,3 | 4,5 | 168,3 | 179,0 | 11,2 | 168,3 | 174,0 | 8,5 | 143 | 143 |
125 | 139,7 | 4,0 | 168,3 | 177,0 | 10,2 | 139,7 | 145,0 | 7,7 | 143 | 137 | |||
100 | 114,3 | 3,6 | 168,3 | 175,5 | 9,1 | 114,3 | 119,0 | 6,9 | 143 | 130 | |||
80 | 88,9 | 3,2 | 168,3 | 173,5 | 8,2 | 88,9 | 93,0 | 6,2 | 143 | 124 | |||
65 | 76,1 | 2,9 | 168,3 | 172,5 | 7,7 | 76,1 | 80,5 | 5,7 | 143 | 121 | |||
200 | 219,1 | 6,3 | 200 | 219,1 | 6,3 | 219,1 | 234,5 | 15,9 | 219,1 | 227,5 | 11,9 | 178 | 178 |
150 | 168,3 | 4,5 | 219,1 | 228,5 | 12,7 | 168,3 | 176,0 | 9,5 | 178 | 168 | |||
125 | 139,7 | 4,0 | 219,1 | 228,0 | 12,3 | 139,7 | 148,0 | 9,3 | 178 | 162 | |||
100 | 114,3 | 3,6 | 219,1 | 226,5 | 11,3 | 114,3 | 122,0 | 8,5 | 178 | 156 | |||
80 | 88,9 | 3,2 | 219,1 | 224,5 | 10,3 | 88,9 | 96,0 | 7,7 | 178 | 152 | |||
250 | 273,0 | 6,3 | 250 | 273,0 | 6,3 | 273,0 | 289,0 | 16,2 | 273,0 | 282,0 | 12,2 | 216 | 216 |
200 | 219,1 | 6,3 | 273,0 | 285,5 | 14,4 | 219,1 | 225,5 | 10,9 | 216 | 203 | |||
150 | 168,3 | 4,5 | 273,0 | 282,5 | 12,7 | 168,3 | 176,0 | 9,5 | 216 | 194 | |||
125 | 139,7 | 4,0 | 273,0 | 281,0 | 11,7 | 139,7 | 147,0 | 8,8 | 216 | 191 | |||
100 | 114,3 | 3,6 | 273,0 | 279,0 | 10,7 | 114,3 | 121,0 | 8,1 | 216 | 184 | |||
300 | 323,9 | 7,1 | 300 | 323,9 | 7,1 | 323,9 | 342,0 | 18,5 | 323,9 | 334,0 | 13,9 | 254 | 254 |
250 | 273,0 | 6,3 | 323,9 | 339,5 | 17,0 | 273,0 | 282,5 | 12,8 | 254 | 241 | |||
200 | 219,1 | 6,3 | 323,9 | 336,0 | 15,1 | 219,1 | 226,5 | 11,3 | 254 | 229 | |||
150 | 168,3 | 4,5 | 323,9 | 333,5 | 13,5 | 168,3 | 177,0 | 10,2 | 254 | 219 |
Dimensions of Straight Tees and Crosses
ASTM B16.9
Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | |
Run, C | Outlet, M [Notes (1) and (2)] | ||
72 | 21.3 | 25 | 25 |
% | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
174 | 42.2 | 48 | 48 |
i72 | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
272 | 73.0 | 76 | 76 |
3 | 88.9 | 86 | 86 |
372 | 101.6 | 95 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273.0 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457.0 | 343 | 343 |
20 | 508.0 | 381 | 381 |
22 | 559.0 | 419 | 419 |
24 | 610.0 | 432 | 432 |
26 | 660.0 | 495 | 495 |
28 | 711.0 | 521 | 521 |
30 | 762.0 | 559 | 559 |
32 | 813.0 | 597 | 597 |
34 | 864.0 | 635 | 635 |
36 | 914.0 | 673 | 673 |
38 | 965.0 | 711 | 711 |
40 | 1 016.0 | 749 | 749 |
42 | 1 067.0 | 762 | 711 |
44 | 1 118.0 | 813 | 762 |
46 | 1 168.0 | 851 | 800 |
48 | 1 219.0 | 889 | 838 |
Dimensions of Reducing Outlet Tees and Reducing Outlet Crosses
ANSI B16.9
Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | ||||
Run, C | Outlet, M [Note (1)] | Run, C | Outlet, M [Note (1)] | ||||||
Run | Outlet | Run | Outlet | ||||||
1/2 x1/2 x3/8 | 21.3 | 17.3 | 25 | 25 | 4 x 4 x 3-1/2 | 114.3 | 101.6 | 105 | 102 |
1/2 x1/2 x1/4 | 21.3 | 13.7 | 25 | 25 | 4x4x3 | 114.3 | 88.9 | 105 | 98 |
3/4 x 3/4 x1/2 | 26.7 | 21.3 | 29 | 29 | 4 X 4 X 2-1/2 | 114.3 | 73.0 | 105 | 95 |
3/4 x 3/4 x3/8 | 26.7 | 17.3 | 29 | 29 | 4x4x2 | 114.3 | 60.3 | 105 | 89 |
1 X 1 X 3/4 | 33.4 | 26.7 | 38 | 38 | 4 x 4 x 1-1/2 | 114.3 | 48.3 | 105 | 86 |
1 x 1 x 1/2 | 33.4 | 21.3 | 38 | 38 | |||||
5X5X4 | 141.3 | 114.3 | 124 | 117 | |||||
1-1/4 x 1-1/4 x 1 | 42.2 | 33.4 | 48 | 48 | 5 X 5 X 3-1/2 | 141.3 | 101.6 | 124 | 114 |
1-1/4 x 1-1/4 x3/4 | 42.2 | 26.7 | 48 | 48 | 5X5X3 | 141.3 | 88.9 | 124 | 111 |
1-1/4 x 1-1/4 x1/2 | 42.2 | 21.3 | 48 | 48 | 5 X 5 X 2-1/2 | 141.3 | 73.0 | 124 | 108 |
5X5X2 | 141.3 | 60.3 | 124 | 105 | |||||
1-1/2 x1-1/2 x 1-1/4 | 48.3 | 42.2 | 57 | 57 | 6X6X5 | 168.3 | 141.3 | 143 | 137 |
1-1/2 x1-1/2 x 1 | 48.3 | 33.4 | 57 | 57 | 6x6x4 | 168.3 | 114.3 | 143 | 130 |
1-1/2 x1-1/2 x3/4 | 48.3 | 26.7 | 57 | 57 | 6 x 6 x 3-1/2 | 168.3 | 101.6 | 143 | 127 |
1-1/2 x1-1/2 x 1/2 | 48.3 | 21.3 | 57 | 57 | 6x6x3 | 168.3 | 88.9 | 143 | 124 |
6 x 6 x 2-1/2 | 168.3 | 73.0 | 143 | 121 | |||||
2 x 2 x 1-1/2 | 60.3 | 48.3 | 64 | 60 | |||||
2 x 2 x 1-1/4 | 60.3 | 42.2 | 64 | 57 | 8x8x6 | 219.1 | 168.3 | 178 | 168 |
2 X 2 X 1 | 60.3 | 33.4 | 64 | 51 | 8x8x5 | 219.1 | 141.3 | 178 | 162 |
2 x 2 x 3/4 | 60.3 | 26.7 | 64 | 44 | 8X8X4 | 219.1 | 114.3 | 178 | 156 |
8 x 8 x 3-1/2 | 219.1 | 101.6 | 178 | 152 | |||||
2-1/2 X 2-1/2 X 2 | 73.0 | 60.3 | 76 | 70 | |||||
2-1/2 X 2-1/2 X 1-1/2 | 73.0 | 48.3 | 76 | 67 | 10 x 10 x 8 | 273.0 | 219.1 | 216 | 203 |
2-1/2 X 2-1/2 X 1-1/4 | 73.0 | 42.2 | 76 | 64 | 10 x 10 x 6 | 273.0 | 168.3 | 216 | 194 |
2-1/2 X 2-1/2 X 1 | 73.0 | 33.4 | 76 | 57 | 10 x 10 x 5 | 273.0 | 141.3 | 216 | 191 |
10 x 10 x 4 | 273.0 | 114.3 | 216 | 184 | |||||
3 X 3 X 2-1/2 | 88.9 | 73.0 | 86 | 83 | 12 x 12 x 10 | 323.8 | 273.0 | 254 | 241 |
3x3x2 | 88.9 | 60.3 | 86 | 76 | 12 x 12 x 8 | 323.8 | 219.1 | 254 | 229 |
3 x 3 x 1-1/2 | 88.9 | 48.3 | 86 | 73 | 12 X 12 X 6 | 323.8 | 168.3 | 254 | 219 |
3 x 3 x 1-1/4 | 88.9 | 42.2 | 86 | 70 | 12 x 12 x 5 | 323.8 | 141.3 | 254 | 216 |
3-1/2 x 3-1/2 x 3 | 101.6 | 88.9 | 95 | 92 | 14 X 14 X 12 | 355.6 | 323.8 | 279 | 270 |
3-1/2 x 3-1/2 x 2-1/2 | 101.6 | 73.0 | 95 | 89 | 14 X 14 X 10 | 355.6 | 273.0 | 279 | 257 |
3-1/2 x 3-1/2 x 2 | 101.6 | 60.3 | 95 | 83 | 14 X 14 X 8 | 355.6 | 219.1 | 279 | 248 |
3-1/2 x 3-1/2 x 1-1/2 | 101.6 | 48.3 | 95 | 79 | 14 x 14 x 6 | 355.6 | 168.3 | 279 | 238 |
Size (NPS) | Outside Diameter at Bevel | Center to Ends | Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center to Ends | ||||
Run | Outlet | Run, C | Outlet, M [Note (1)] | Run | Outlet | Run, C | Outlet, M [Note (1)] | ||
16 x 14 | 406.4 | 355.6 | 305 | 305 | 28 X 28 X 26 | 711 | 660.0 | 521 | 521 |
16 x 12 | 406.4 | 323.8 | 305 | 295 | 28 X 28 X 24 | 711 | 610.0 | 521 | 508 |
16 x 10 | 406.4 | 273.0 | 305 | 283 | 28 x 28 x 22 | 711 | 559.0 | 521 | 495 |
16 x 8 | 406.4 | 219.1 | 305 | 273 | 28 x 28 x 20 | 711 | 508.0 | 521 | 483 |
16 x 6 | 406.4 | 168.3 | 305 | 264 | |||||
28 X 28 X 18 | 711 | 457.0 | 521 | 470 | |||||
18 x 16 | 457.0 | 406.4 | 343 | 330 | 28 X 28 X 16 | 711 | 406.4 | 521 | 457 |
18 x 14 | 457.0 | 355.6 | 343 | 330 | 28 x 28 x 14 | 711 | 355.6 | 521 | 457 |
18 X 12 | 457.0 | 323.8 | 343 | 321 | 28 X 28 X 12 | 711 | 323.8 | 521 | 448 |
18 x 10 | 457.0 | 273.0 | 343 | 308 | |||||
18 X 8 | 457.0 | 219.1 | 343 | 298 | 30 X 30 X 28 | 762 | 711.0 | 559 | 546 |
30 x 30 x 26 | 762 | 660.0 | 559 | 546 | |||||
20 X 18 | 508.0 | 457.0 | 381 | 368 | 30 x 30 x 24 | 762 | 610.0 | 559 | 533 |
20 x 16 | 508.0 | 406.4 | 381 | 356 | 30 x 30 x 22 | 762 | 559.0 | 559 | 521 |
20 x 14 | 508.0 | 355.6 | 381 | 356 | 30 x 30 x 20 | 762 | 508.0 | 559 | 508 |
20 X 12 | 508.0 | 323.8 | 381 | 346 | |||||
20 X 10 | 508.0 | 273.0 | 381 | 333 | 30 x 30 x 18 | 762 | 457.0 | 559 | 495 |
20 X 8 | 508.0 | 219.1 | 381 | 324 | 30 x 30 x 16 | 762 | 406.4 | 559 | 483 |
30 x 30 x 14 | 762 | 355.6 | 559 | 483 | |||||
22 X 20 | 559.0 | 508.0 | 419 | 406 | 30 x 30 x 12 | 762 | 323.8 | 559 | 473 |
22 x 18 | 559.0 | 457.0 | 419 | 394 | 30 x 30 x 10 | 762 | 273.0 | 559 | 460 |
22 x 16 | 559.0 | 406.4 | 419 | 381 | |||||
22 X 14 | 559.0 | 355.6 | 419 | 381 | 32 x 32 x 30 | 813 | 762.0 | 597 | 584 |
22 X 12 | 559.0 | 323.8 | 419 | 371 | 32 X 32 X 28 | 813 | 711.0 | 597 | 572 |
22 X 10 | 559.0 | 273.0 | 419 | 359 | 32 X 32 X 26 | 813 | 660.0 | 597 | 572 |
32 x 32 x 24 | 813 | 610.0 | 597 | 559 | |||||
24 X 22 | 610.0 | 559.0 | 432 | 432 | |||||
24 X 20 | 610.0 | 508.0 | 432 | 432 | 32 X 32 X 22 | 813 | 559.0 | 597 | 546 |
24 X 18 | 610.0 | 457.0 | 432 | 419 | 32 X 32 X 20 | 813 | 508.0 | 597 | 533 |
32 X 32 X 18 | 813 | 457.0 | 597 | 521 | |||||
24 X 16 | 610.0 | 406.4 | 432 | 406 | 32 x 32 x 16 | 813 | 406.4 | 597 | 508 |
24 X 14 | 610.0 | 355.6 | 432 | 406 | 32 X 32 X 14 | 813 | 355.6 | 597 | 508 |
24 X 12 | 610.0 | 323.8 | 432 | 397 | |||||
24 x 10 | 610.0 | 273.0 | 432 | 384 | 34 x 34 x 32 | 864 | 813.0 | 635 | 622 |
34 x 34 x 30 | 864 | 762.0 | 635 | 610 | |||||
26 X 24 | 660.0 | 610.0 | 495 | 483 | 34 x 34 x 28 | 864 | 711.0 | 635 | 597 |
26 x 22 | 660.0 | 559.0 | 495 | 470 | 34 x 34 x 26 | 864 | 660.0 | 635 | 597 |
26 X 20 | 660.0 | 508.0 | 495 | 457 | |||||
34 x 34 x 24 | 864 | 610.0 | 635 | 584 | |||||
26 x 18 | 660.0 | 457.0 | 495 | 444 | 34 x 34 x 22 | 864 | 559.0 | 635 | 572 |
26 X 16 | 660.0 | 406.4 | 495 | 432 | 34 x 34 x 20 | 864 | 508.0 | 635 | 559 |
26 x 14 | 660.0 | 355.6 | 495 | 432 | 34 x 34 x 18 | 864 | 457.0 | 635 | 546 |
26 X 12 | 660.0 | 323.8 | 495 | 422 | 34 x 34 x 16 | 864 | 406.4 | 635 | 533 |
Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, drilling, chemical industry,
electric industry, shipbuilding, fertilizer equipment and pipeline, structure, petrochemical, pharmaceutical industries, etc.
Designation: A 234/A 234M – 05 Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for
Moderate and High Temperature Service
This specification covers wrought carbon steel and alloy steel fittings of seamless and welded construction covered
by the latest revision of ASME B16.9, B16.11, MSS SP-79, and MSS SP-95. These fittings are for use in pressure piping
and in pressure vessel fabrication for service at moderate and elevated temperatures. Fittings differing from these ASME and
MSS standards shall be furnished in accordance with Supplementary Requirement S58 of Specification A 960.
Chemical Requirements (Composition, %)
Grade and Material | C | Mn | P | S | Silicon | Chromium | Molybdenum | Nickel | Copper |
WPBB,C,D,E,F 0.30 max | 0.29–1.06 | 0.05 | 0.058 | 0.10 min | 0.40 max | 0.15 max | 0.40 max | 0.40 max | |
WPCC,D,E,F 0.35 max | 0.29–1.06 | 0.05 | 0.058 | 0.10 min | 0.40 max | 0.15 max | 0.40 max | 0.40 max | |
WP1 | 0.28 max | 0.30–0.90 | 0.045 | 0.045 | 0.10–0.50 | . . . | 0.44–0.65 . . . . . . | ||
WP12 CL1, | 0.05–0.20 | 0.30–0.80 | 0.045 | 0.045 | 0.60 max | 0.80–1.25 | 0.44–0.65 . . . . . . | ||
WP12 CL2 | |||||||||
WP11 CL1 | 0.05–0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 . . . . . . | ||
WP11 CL2, | 0.05–0.20 | 0.30–0.80 | 0.04 | 0.04 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 . . . . . . | ||
WP11 CL3 | |||||||||
WP22 CL1, | 0.05–0.15 | 0.30–0.60 | 0.04 | 0.04 | 0.50 max | 1.90–2.60 | 0.87–1.13 . . . . . . | ||
WP22 CL3 | |||||||||
WP5 CL1, | 0.15 max | 0.30–0.60 | 0.04 | 0.03 | 0.50 max | 4.0–6.0 | 0.44–0.65 . . . . . . | ||
WP5 CL3 | |||||||||
WP9 CL1, | 0.15 max | 0.30–0.60 | 0.03 | 0.03 | 1.00 max | 8.0–10.0 | 0.90–1.10 . . . . . . | ||
WP9 CL3 WPR | |||||||||
0.20 max | 0.40–1.06 | 0.045 | 0.05 | . . . | . . . | . . . | 1.60–2.24 | 0.75–1.25 | |
WP91 | 0.08–0.12 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 8.0–9.5 | 0.85–1.05 | 0.40 max | . . . |
WP911 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 8.5–9.5 | 0.90–1.10 | 0.40 max |
. .
|
Mechanical Performance Requirements
WPC, | WP11 CL1, | WP11 CL3, | |||||||
Grade and Marking Symbol | WPB | WP11 CL2, | WP1 | WP22 CL1, | WPR | WP22 CL3 | WP91 | WP911 | WP12 CL1 |
WP12 CL2 | WP5 CL1 | WP5 CL3 | |||||||
WP9 CL1 | WP9 CL3 | ||||||||
Tensile strength, range ksi [MPa] | 60–85 | 70–95 | 55–80 | 60–85 | 63–88 | 75–100 | 85–110 | 90–120 | 60–85 |
[415–585] | [485–655] | [380–550] | [415–585] | [435–605] | [520–690] | [585–760] | [620–840] | [415–585] | |
Yield strength, min, ksi [MPa] | 35 [240] | 40 [275] | 30 [205] | 30 [205] | 46 [315] | 45 [310] | 60 [415] | 64 [440] | 32 [220] |
(0.2 % offset or 0.5 % extension-under-load) |
Elbow Marking process and reequipment
ELBOW Shaper Machining
Tee form Process and equipment
Reducer Form process and equipment
Sand blasted process and equipment
Beveling Process
Painting Shop
Package For shipment
ASME B16.9 Specification for Butt Welded Fittings
ASME B16.9 specification is designed for butt welded fittings applied in industrial construction pipelines. Including elbow,
tee, cross, cap, reducer, and etc.
Standard Scope
The standard includes specifications of NPS 1/2 to NPS 48 (DN15-DN1200) factory-made wrought butt-welded pipe fittings
overall dimensions, tolerances ratings, test methods and markings.
Special Fittings
Special fittings here refer to special sizes, forms and tolerances that agreed between buyer and manufacturer.
Fabricated Fittings
Fabricated laterals and other fittings by circumferential or intersection welds are considered pipe fabrication
could not apply this standard.
Units under ASME B16.9 shall be stated in both SI (Metric) and U.S. Customary units. Designation for size is NPS.
Reference Standards
It is not considered practical to identify the specific edition of each standard and specification in the individual references.
A product made comply with a prior edition of referenced standards and in all other respects conforming to this standard
will be considered complied.
